Royal blue/black splatter/white
Hooded Jacket
100% Cotton Canvas
Custom Hardware
Woven Label Detail
SIZE | LENGTH | WIDTH |
---|---|---|
S | 77cm | 53.5cm |
M | 77cm | 56cm |
L | 79cm | 58.5cm |
XL | 81cm | 61cm |
XXL | 83cm | 63.5cm |
Length | From neck to bottom hem
Width | From underarm to underarm
Size Chart is approximate
Hooded Jacket
100% Cotton Canvas
Custom Hardware
Woven Label Detail
SIZE | LENGTH | WIDTH |
---|---|---|
S | 77cm | 53.5cm |
M | 77cm | 56cm |
L | 79cm | 58.5cm |
XL | 81cm | 61cm |
XXL | 83cm | 63.5cm |
Length | From neck to bottom hem
Width | From underarm to underarm
Size Chart is approximate
Design and Marketing by Cronulla Web Design
Use this form to find things you need on this site